VivaLift!® Escape - PLR-990iM
FDA Class II Medical Device*CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Escape- PLR-990iM
|
Position | True-Infinite Position, Zero Gravity, Trendelenburg, Chaise Lounger |
Weight Capacity | 400 lbs. |
Seat to Floor | 20" |
Seat Depth | 20" |
Seat Width | 20" |
Top of Back to Seat | 26" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Pocketed Coil Springs |
Chair Height | 44.5" |
Distance From Wall | 18" |
Overall Chair Width | 33" |
Chair Weight | 148 lbs. |
Battery Backup | Lithium |
Height Range | 5'4"-5'9" |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
VivaLift!® Escape - PLR-990iL
CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Escape- PLR-990iL
|
Position | True-Infinite Position, Zero Gravity, Trendelenburg, Chaise Lounger |
Weight Capacity | 400 lbs. |
Seat to Floor | 20" |
Seat Depth | 22" |
Seat Width | 23" |
Top of Back to Seat | 29" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Pocketed Coil Springs |
Chair Height | 47" |
Distance From Wall | 21" |
Overall Chair Width | 36.5" |
Chair Weight | 150 lbs. |
Height Range | 5'10" and above |
Warranty | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |